Time-series (%) | Not enough money for food | Enough money for food only but not for clothes | Enough money for food and clothes but not for expensive durables | Enough money for some expencive durables | Enough money for everything needed | DK/RA |
---|---|---|---|---|---|---|
2008 | 17 | 35 | 30 | 7 | 2 | 8 |
2009 | 28 | 37 | 25 | 4 | 4 | 3 |
2010 | 24 | 33 | 29 | 7 | 4 | 2 |
2011 | 21 | 38 | 31 | 6 | 1 | 4 |
2012 | 18 | 27 | 39 | 8 | 3 | 4 |
2013 | 19 | 27 | 37 | 12 | 1 | 5 |
Question text: Which of the following statements best describes the current economic situation of your household?
Caucasus Barometer time-series dataset Azerbaijan