Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 21 | 29 | 50 | 0 |
2009 | 21 | 25 | 47 | 7 |
2010 | 21 | 29 | 42 | 8 |
2011 | 23 | 30 | 39 | 8 |
2012 | 25 | 25 | 45 | 5 |
2013 | 25 | 24 | 48 | 4 |
Question text: Please assess your level of trust toward each of social institutions and political unions - Banks
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan