Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 19 | 31 | 50 | 0 |
2009 | 20 | 28 | 48 | 4 |
2010 | 18 | 35 | 44 | 3 |
2011 | 25 | 32 | 37 | 5 |
2012 | 17 | 29 | 48 | 6 |
2013 | 22 | 31 | 41 | 6 |
Question text: Please assess your level of trust toward each of social institutions and political unions - Media
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan