Time-series (%) | Georgian, Russian or Greek orthodox | Islam | Armenian Apostolic Church | Other | None | DK/RA |
---|---|---|---|---|---|---|
2008 | 85 | 5 | 4 | 5 | 1 | 0 |
2009 | 83 | 9 | 6 | 2 | 0 | 0 |
2010 | 82 | 11 | 4 | 1 | 1 | 0 |
2011 | 82 | 11 | 4 | 3 | 1 | 0 |
2012 | 83 | 12 | 4 | 2 | 1 | 0 |
2013 | 81 | 10 | 6 | 1 | 1 | 0 |
2015 | 82 | 12 | 4 | 1 | 1 | 0 |
2017 | 80 | 13 | 4 | 2 | 1 | 0 |
2019 | 80 | 14 | 3 | 2 | 1 | 0 |
Question text: Which religion or denomination, if any, do you consider yourself to belong to?
Note: Options with low frequency were grouped to 'Other'.
Caucasus Barometer time-series dataset Georgia