| Cross tabulation (%) | Capital | Urban | Rural |
|---|---|---|---|
| Every day | 32 | 29 | 39 |
| At least once a week | 19 | 26 | 55 |
| At least once a month | 22 | 17 | 61 |
| Less often | 18 | 27 | 55 |
| Never | 21 | 29 | 49 |
| I don’t know what the internet is | 0 | 100 | 0 |
| DK/RA | 0 | 0 | 100 |
Question text: Settlement type
Question text: Could you please tell me how often do you use the Internet? Do you use the Internet …
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
April 16, 2024 to May 13, 2024