Cross tabulation (%) | Yes | No | I'm not a Christian | DK/RA |
---|---|---|---|---|
Orthodox Church | 4 | 96 | 0 | 0 |
Islam | 0 | 42 | 57 | 1 |
Other Christian (Catholic, protestant) | 3 | 97 | 0 | 0 |
Armenian Apostolic Church | 4 | 96 | 0 | 0 |
Other (Including Jehovah's Witnesses) | 0 | 50 | 50 | 0 |
None | 0 | 77 | 18 | 5 |
Refuse to answer | 0 | 100 | 0 | 0 |
Question text: Did you go to church for Easter services?
Question text: Which religion or denomination, if any, do you consider yourself belong to?
Fieldwork Dates: April 29, 2020 to May 3, 2020
This project was made possible through the financial support of the Embassy of the Netherlands in Georgia. The views expressed herein represent the views of the authors alone.