Cross tabulation (%) | Capital | Urban | Rural | Minorities |
---|---|---|---|---|
Daily | 43 | 31 | 22 | 4 |
At least once a week | 28 | 30 | 32 | 10 |
At least once a month | 23 | 26 | 40 | 11 |
Less often | 23 | 37 | 33 | 7 |
Never | 15 | 23 | 50 | 12 |
I don't know what internet is | 9 | 1 | 11 | 79 |
Question text: Settlement type
Question text: How often do you use the Internet? You use the internet…
The study unfolds public perceptions on Georgia's aspirations for European integration, people's opinion on EU institutions and values and their expectations