Time-series (%) | No basic knowledge | Beginner | Intermediate | Advanced | DK/RA |
---|---|---|---|---|---|
2013 | 10 | 20 | 42 | 28 | 0 |
2011 | 8 | 16 | 38 | 38 | 0 |
2009 | 10 | 15 | 43 | 32 | 0 |
2015 | 11 | 21 | 44 | 25 | 0 |
2017 | 9 | 21 | 48 | 22 | 0 |
2019 | 10 | 25 | 40 | 24 | 0 |
2021 | 12 | 21 | 45 | 22 | 0 |
Question text: Using this CARD, please tell me, which of these levels best describes your ability in the following: - Russian
Knowledge of and attitudes toward the EU in Georgia time-series dataset