Time-series (%) | Georgian, Russian or Greek Orthodox Church | Islam | Armenian Apostolic Church | Other | DK/RA |
---|---|---|---|---|---|
2013 | 81 | 12 | 4 | 3 | 0 |
2011 | 89 | 4 | 3 | 4 | 0 |
2009 | 83 | 9 | 3 | 4 | 0 |
2015 | 84 | 10 | 3 | 2 | 0 |
2017 | 80 | 12 | 3 | 4 | 0 |
2019 | 81 | 13 | 3 | 2 | 1 |
2021 | 83 | 11 | 3 | 3 | 0 |
Question text: Which religion or denomination, if any, do you consider yourself as belonging to?
Note: The question was recoded. The options Other Christian Church, Protestant Church, Roman Catholic Church, Judaism and None were grouped with 'Other'.
Knowledge of and attitudes toward the EU in Georgia time-series dataset