Time-series (%) | Male | Female |
---|---|---|
Apr 2014 | 45 | 55 |
Aug 2014 | 46 | 54 |
Oct 2014 | 46 | 54 |
Apr 2015 | 46 | 54 |
Aug 2015 | 46 | 54 |
Nov 2015 | 46 | 54 |
Mar 2016 | 45 | 55 |
Jun 2016 | 46 | 54 |
Nov 2016 | 46 | 54 |
Apr 2017 | 46 | 54 |
Jun 2017 | 46 | 54 |
Dec 2017 | 46 | 54 |
Mar 2018 | 46 | 54 |
Jun 2018 | 45 | 55 |
Dec 2018 | 46 | 54 |
Apr 2019 | 46 | 54 |
Jul 2019 | 46 | 54 |
Dec 2019 | 46 | 54 |
Jun 2020 | 46 | 54 |
Aug 2020 | 47 | 53 |
Dec 2020 | 46 | 54 |
Feb 2021 | 46 | 54 |
Question text: Respondent's sex
NDI time-series dataset Georgia