Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 15 | 21 | 54 | 11 |
2009 | 13 | 30 | 45 | 12 |
2010 | 10 | 24 | 49 | 17 |
2011 | 15 | 25 | 46 | 14 |
2012 | 20 | 27 | 38 | 15 |
2013 | 22 | 32 | 35 | 11 |
2015 | 34 | 31 | 27 | 8 |
2017 | 36 | 32 | 26 | 6 |
2019 | 37 | 31 | 25 | 6 |
2021 | 41 | 36 | 17 | 6 |
2024 | 40 | 27 | 28 | 5 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - Banks
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia