İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 24 | 17 | 59 | 0 |
2009 | 23 | 28 | 48 | 1 |
2010 | 28 | 36 | 35 | 0 |
2011 | 29 | 20 | 49 | 1 |
2012 | 35 | 24 | 38 | 3 |
2013 | 30 | 28 | 41 | 1 |
2015 | 32 | 26 | 41 | 1 |
2017 | 34 | 23 | 42 | 1 |
2019 | 28 | 22 | 48 | 1 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - Healthcare system
Qeyd: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia