Time-series (%) | Poorly | In the middle | Well | DK/RA |
---|---|---|---|---|
2009 | 17 | 56 | 21 | 5 |
2010 | 30 | 50 | 18 | 3 |
2011 | 28 | 42 | 22 | 8 |
2012 | 30 | 42 | 20 | 8 |
2013 | 33 | 47 | 15 | 5 |
2015 | 32 | 48 | 15 | 5 |
2017 | 39 | 44 | 12 | 4 |
2019 | 24 | 56 | 18 | 3 |
Question text: Please tell me, overall, how well do you think TV journalists in Armenia inform the population about what is actually going on in the country?
Note: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia