Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 14 | 20 | 62 | 4 |
2009 | 19 | 31 | 44 | 5 |
2010 | 12 | 33 | 52 | 3 |
2011 | 15 | 37 | 44 | 4 |
2012 | 16 | 38 | 39 | 7 |
2013 | 13 | 40 | 44 | 3 |
2015 | 10 | 33 | 55 | 3 |
2017 | 15 | 35 | 49 | 2 |
2019 | 21 | 34 | 43 | 2 |
2021 | 21 | 36 | 39 | 4 |
2024 | 26 | 24 | 48 | 2 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - Healthcare system
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia