Cross tabulation (%) | 18 - 35 | 36 - 55 | 56+ |
---|---|---|---|
Connections | 34 | 39 | 27 |
Education | 38 | 34 | 28 |
Professional abilities work experience | 29 | 39 | 31 |
Luck | 42 | 30 | 29 |
Hard work | 38 | 28 | 34 |
Talent | 30 | 25 | 45 |
Age | 10 | 41 | 48 |
Other | 41 | 41 | 18 |
DK | 30 | 13 | 56 |
Question text: Age group
Note: The variable is generated from AGE variable, present in the original dataset
Question text: Which of the following factors do you consider most important for getting a good job in Georgia?
Note: Options Doing favors for the 'right' people and Appearance were grouped to Other
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013