Cross tabulation (%) | Capital | Urban | Rural |
---|---|---|---|
Every day | 37 | 34 | 29 |
At least once a week | 15 | 35 | 50 |
At least once a month | 14 | 14 | 72 |
Less often | 20 | 19 | 61 |
Never | 17 | 19 | 65 |
I don't know what the Internet is | 17 | 34 | 49 |
DK/RA | 0 | 28 | 72 |
Question text: Settlement type
Question text: How often do you use the Internet?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
October 9, 2019 to November 4, 2019