Cross tabulation (%) | Fully distrust | Rather distrust | Neither trust nor distrust | Rather trust | Fully trust | Refuse to answer | Don't know |
---|---|---|---|---|---|---|---|
Orthodox Church | 1 | 4 | 21 | 41 | 28 | 1 | 4 |
Islam | 5 | 1 | 9 | 33 | 36 | 3 | 13 |
Other Christian (Catholic, protestant) | 0 | 3 | 9 | 26 | 56 | 0 | 7 |
Armenian Apostolic Church | 0 | 9 | 13 | 50 | 24 | 0 | 4 |
Other (Including Jehovah's Witnesses) | 9 | 10 | 31 | 36 | 7 | 0 | 7 |
None | 19 | 19 | 22 | 4 | 14 | 10 | 12 |
Refuse to answer | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Question text: Please tell me whether you fully trust, rather trust, neither trust nor distrust, rather distrust or distrust Georgia’s religious institution to which you belong?
Question text: Which religion or denomination, if any, do you consider yourself belong to?
Fieldwork Dates: April 29, 2020 to May 3, 2020
This project was made possible through the financial support of the Embassy of the Netherlands in Georgia. The views expressed herein represent the views of the authors alone.