Time-series (%) | Every day | At least once a week | At least once a month | Less often | Never | I don't know what internet is | DK/RA |
---|---|---|---|---|---|---|---|
2013 | 30 | 9 | 2 | 8 | 49 | 1 | 0 |
2015 | 37 | 8 | 2 | 10 | 39 | 3 | 0 |
2017 | 45 | 10 | 2 | 7 | 35 | 1 | 0 |
2019 | 54 | 9 | 1 | 7 | 28 | 1 | 0 |
2021 | 62 | 8 | 2 | 5 | 23 | 0 | 0 |
Question text: How often do you use the Internet? You use the internet…
Knowledge of and attitudes toward the EU in Georgia time-series dataset