Time-series (%) | Badly | Well | DK | RA |
---|---|---|---|---|
Mar 2018 | 49 | 45 | 5 | 1 |
Dec 2018 | 48 | 44 | 6 | 2 |
Apr 2019 | 56 | 36 | 6 | 1 |
Jul 2019 | 60 | 32 | 6 | 2 |
Dec 2019 | 64 | 30 | 5 | 1 |
Dec 2020 | 38 | 50 | 11 | 2 |
Question text: Using this card, please tell me, how would you rate the performance of the current government?
Note: The variable was recoded from 4-point scale into 2-point scale.
NDI time-series dataset Georgia