Time-series (%) | Badly | Well | DK | RA |
---|---|---|---|---|
Mar 2018 | 49 | 45 | 5 | 1 |
Dec 2018 | 48 | 44 | 6 | 2 |
Apr 2019 | 56 | 36 | 6 | 1 |
Jul 2019 | 60 | 32 | 6 | 2 |
Dec 2019 | 64 | 30 | 5 | 1 |
Dec 2020 | 38 | 50 | 11 | 2 |
Jul 2021 | 52 | 36 | 9 | 3 |
Dec 2021 | 52 | 39 | 7 | 2 |
Feb 2022 | 52 | 40 | 6 | 2 |
Mar 2022 | 50 | 39 | 10 | 2 |
Aug 2022 | 51 | 41 | 7 | 1 |
Dec 2022 | 39 | 51 | 8 | 2 |
Mar 2023 | 43 | 43 | 11 | 3 |
Oct 2023 | 38 | 54 | 6 | 2 |
Question text: Using this card, please tell me, how would you rate the performance of the current government?
Note: The variable was recoded from 4-point scale into 2-point scale.
NDI time-series dataset Georgia