Time-series (%) | Poor | Fair | Good | DK/RA |
---|---|---|---|---|
2008 | 21 | 46 | 32 | 0 |
2009 | 17 | 43 | 40 | 0 |
2010 | 19 | 44 | 37 | 0 |
2011 | 23 | 44 | 33 | 0 |
2012 | 21 | 45 | 34 | 0 |
2013 | 22 | 43 | 35 | 0 |
2015 | 21 | 42 | 37 | 0 |
2017 | 19 | 41 | 40 | 0 |
2019 | 13 | 48 | 39 | 0 |
Question text: Overall, how would you rate your health? Would you describe it as …
Note: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia