Cross tabulation (%) | Georgian | Azerbaijani | Armenian | Other ethnicity | DK |
---|---|---|---|---|---|
Every day | 87 | 5 | 5 | 2 | 0 |
At least once a week | 74 | 14 | 10 | 2 | 0 |
At least once a month | 56 | 21 | 24 | 0 | 0 |
Less often | 80 | 13 | 5 | 2 | 0 |
Never | 84 | 10 | 3 | 2 | 1 |
I don't know what the Internet is | 31 | 64 | 4 | 1 | 0 |
DK/RA | 60 | 30 | 10 | 0 | 0 |
Question text: There are a number of ethnic groups living in Georgia. Which ethnic group do you consider yourself a part of?
Note: Options: Other Caucasian, Russian, Yezid or Kurd were grouped to Other.
Question text: How often do you use the Internet?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
October 9, 2019 to November 4, 2019