Cross tabulation (%) | Every day | At least once a week | At least once a month | Less often | Never | I don't know what the Internet is | DK/RA |
---|---|---|---|---|---|---|---|
Georgian | 59 | 7 | 1 | 4 | 28 | 1 | 0 |
Azerbaijani | 35 | 12 | 3 | 6 | 32 | 11 | 0 |
Armenian | 59 | 15 | 6 | 4 | 15 | 1 | 0 |
Other ethnicity | 61 | 6 | 0 | 4 | 29 | 1 | 0 |
DK | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Question text: How often do you use the Internet?
Question text: There are a number of ethnic groups living in Georgia. Which ethnic group do you consider yourself a part of?
Note: Options: Other Caucasian, Russian, Yezid or Kurd were grouped to Other.
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
October 9, 2019 to November 4, 2019