Time-series (%) | Georgia is going in the wrong direction | Georgia is not changing at all | Georgia is going in the right direction | DK/RA |
---|---|---|---|---|
Apr 2014 | 19 | 38 | 36 | 7 |
Aug 2014 | 16 | 38 | 40 | 6 |
Apr 2015 | 37 | 33 | 23 | 7 |
Nov 2015 | 44 | 31 | 19 | 5 |
Mar 2016 | 39 | 36 | 20 | 5 |
Jun 2016 | 33 | 34 | 25 | 8 |
Nov 2016 | 27 | 36 | 32 | 5 |
Apr 2017 | 32 | 31 | 33 | 4 |
Jun 2017 | 31 | 35 | 31 | 4 |
Dec 2017 | 39 | 32 | 26 | 3 |
Mar 2018 | 39 | 29 | 29 | 3 |
Jun 2018 | 40 | 36 | 18 | 5 |
Dec 2018 | 38 | 30 | 29 | 4 |
Apr 2019 | 46 | 26 | 25 | 4 |
Jul 2019 | 49 | 30 | 18 | 3 |
Dec 2019 | 53 | 24 | 19 | 4 |
Aug 2020 | 32 | 20 | 39 | 9 |
Dec 2020 | 38 | 22 | 32 | 9 |
Feb 2021 | 44 | 22 | 25 | 9 |
Question text: There are different opinions regarding the direction in which Georgia is going. Which one do you agree with?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia