İl qrupu üzrə (%) | Georgia is going in the wrong direction | Georgia is not changing at all | Georgia is going in the right direction | DK/RA |
---|---|---|---|---|
Apr 2014 | 19 | 38 | 36 | 7 |
Avq 2014 | 16 | 38 | 40 | 6 |
Apr 2015 | 37 | 33 | 23 | 7 |
Noy 2015 | 44 | 31 | 19 | 5 |
Mart 2016 | 39 | 36 | 20 | 5 |
İyun 2016 | 33 | 34 | 25 | 8 |
Noy 2016 | 27 | 36 | 32 | 5 |
Apr 2017 | 32 | 31 | 33 | 4 |
İyun 2017 | 31 | 35 | 31 | 4 |
Dek 2017 | 39 | 32 | 26 | 3 |
Mart 2018 | 39 | 29 | 29 | 3 |
İyun 2018 | 40 | 36 | 18 | 5 |
Dek 2018 | 38 | 30 | 29 | 4 |
Apr 2019 | 46 | 26 | 25 | 4 |
İyul 2019 | 49 | 30 | 18 | 3 |
Dek 2019 | 53 | 24 | 19 | 4 |
Avq 2020 | 32 | 20 | 39 | 9 |
Dek 2020 | 38 | 22 | 32 | 9 |
Fevr 2021 | 44 | 22 | 25 | 9 |
Sual mətni: There are different opinions regarding the direction in which Georgia is going. Which one do you agree with?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia