Time-series (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 91 | 7 | 1 |
2010 | 90 | 9 | 1 |
2011 | 86 | 11 | 3 |
2012 | 84 | 13 | 3 |
2013 | 89 | 10 | 1 |
2015 | 91 | 7 | 2 |
2017 | 88 | 11 | 2 |
2019 | 85 | 13 | 1 |
Question text: Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with Russians?
Caucasus Barometer time-series dataset Armenia