დროითი მწკრივები (%) | Unemployment | Poverty | Corruption | Unsolved territorial conflicts | Unaffordability of healthcare | Low pensions | Rising prices / Inflation | Other | DK/RA |
---|---|---|---|---|---|---|---|---|---|
2008 | 28 | 14 | 21 | 2 | 2 | 10 | 6 | 15 | 1 |
2009 | 32 | 12 | 19 | 4 | 4 | 3 | 2 | 22 | 2 |
2010 | 46 | 10 | 6 | 5 | 2 | 2 | 6 | 23 | 1 |
2011 | 44 | 16 | 6 | 4 | 1 | 4 | 7 | 17 | 2 |
2012 | 45 | 16 | 5 | 3 | 1 | 3 | 6 | 18 | 2 |
2013 | 45 | 16 | 5 | 3 | 1 | 2 | 4 | 23 | 1 |
2015 | 42 | 17 | 7 | 6 | 1 | 2 | 2 | 22 | 1 |
2017 | 36 | 15 | 7 | 6 | 2 | 4 | 2 | 27 | 1 |
2019 | 29 | 13 | 3 | 11 | 5 | 3 | 1 | 35 | 1 |
შეკითხვის ტექსტი: What do you think is the most important issue facing Armenia at the moment?
შენიშვნა: The variable was recoded, options with low frequency were merged into Other
კავკასიის ბარომეტრის დროითი მწკრივები - სომხეთი