| კროსტაბულაცია (%) | Civil Contract | Prosperous Armenia | Bright Armenia | Armenian Revolutionary Federation | Sasna Tsrer Party | Republican Party of Armenia | Other | There is no such party | DK | RA |
|---|---|---|---|---|---|---|---|---|---|---|
| Unemployment | 30 | 9 | 6 | 0 | 0 | 0 | 0 | 48 | 4 | 2 |
| Poverty | 39 | 12 | 4 | 1 | 1 | 0 | 1 | 34 | 3 | 4 |
| Unsolved territorial conflicts | 44 | 10 | 4 | 1 | 1 | 0 | 1 | 34 | 3 | 3 |
| Lack of peace in the country | 23 | 7 | 6 | 4 | 2 | 2 | 1 | 41 | 8 | 6 |
| Unaffordability of healthcare | 36 | 12 | 2 | 0 | 1 | 0 | 1 | 39 | 2 | 6 |
| Low wages | 29 | 13 | 1 | 0 | 0 | 0 | 3 | 48 | 2 | 4 |
| Low pensions | 28 | 16 | 5 | 0 | 0 | 0 | 1 | 47 | 3 | 0 |
| Corruption | 55 | 6 | 6 | 0 | 4 | 0 | 0 | 26 | 3 | 0 |
| Political instability in the country | 33 | 4 | 6 | 2 | 2 | 0 | 0 | 49 | 5 | 0 |
| Low quality of education | 47 | 9 | 0 | 0 | 0 | 2 | 6 | 35 | 0 | 0 |
| Unfairness of courts | 47 | 2 | 0 | 2 | 1 | 0 | 0 | 48 | 0 | 0 |
| Violation of human rights | 33 | 6 | 7 | 0 | 0 | 2 | 1 | 47 | 3 | 0 |
| Emigration | 26 | 9 | 3 | 0 | 0 | 2 | 0 | 60 | 0 | 0 |
| Rising prices, Inflation | 34 | 23 | 11 | 0 | 0 | 0 | 0 | 25 | 8 | 0 |
| Other | 36 | 8 | 1 | 3 | 2 | 1 | 1 | 42 | 0 | 5 |
| DK | 32 | 13 | 7 | 0 | 10 | 0 | 11 | 25 | 2 | 0 |
შეკითხვის ტექსტი: Now I will give you the tablet computer. Please answer the next question by yourself. After marking the desired answer option on the tablet, please swipe next/tap next. There are a number of political parties in Armenia. Which political party is closest to you?
შენიშვნა: Sequence of the answer options was rotated in the Show cards during the fieldwork.
შეკითხვის ტექსტი: What do you think is the most important issue facing Armenia at the moment?
კავკასიის ბარომეტრი CRRC-ის მიერ სოციალურ-ეკონომიკური და პოლიტიკური დამოკიდებულებების შესახებ ჩატარებული შინამეურნეობების ყოველწლიური კვლევაა
ქვეყნები: სომხეთი და საქართველო
საველე სამუშაოები მიმდინარეობდა 2020 წლის 21 თებერვლიდან 2020 წლის 15 მარტამდე.