Time-series (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 35 | 65 | 0 |
2009 | 34 | 66 | 0 |
2010 | 30 | 70 | 0 |
2011 | 38 | 62 | 0 |
2012 | 35 | 65 | 0 |
2013 | 39 | 60 | 0 |
2015 | 34 | 65 | 1 |
2017 | 40 | 60 | 0 |
2019 | 40 | 60 | 0 |
2021 | 38 | 62 | 0 |
2024 | 49 | 50 | 1 |
Question text: Do you have a job? This job may be part-time or full-time, or you may be officially employed, informally employed, or self-employed, but it brings you monetary income
Note: Starting from 2011, the variable is generated from EMPLSIT, which records multiple options of employment/unemployment.
Caucasus Barometer time-series dataset Georgia