Time-series (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 84 | 16 | 0 |
2009 | 83 | 16 | 0 |
2010 | 78 | 22 | 0 |
2011 | 81 | 19 | 0 |
2012 | 80 | 20 | 0 |
2013 | 87 | 13 | 0 |
2015 | 81 | 18 | 0 |
2017 | 78 | 20 | 2 |
2019 | 80 | 19 | 1 |
Question text: Did you vote in the last national elections?
Caucasus Barometer time-series dataset Armenia