დროითი მწკრივები (%) | At least once a month or more frequently | Only for special holidays | Less often | Never | DK/RA |
---|---|---|---|---|---|
2008 | 26 | 26 | 23 | 25 | 0 |
2009 | 29 | 29 | 25 | 17 | 1 |
2010 | 36 | 21 | 29 | 15 | 0 |
2011 | 32 | 29 | 25 | 14 | 0 |
2012 | 36 | 28 | 22 | 13 | 1 |
2013 | 32 | 26 | 26 | 16 | 0 |
2015 | 37 | 28 | 20 | 14 | 0 |
2017 | 40 | 24 | 22 | 14 | 0 |
2019 | 27 | 24 | 29 | 19 | 0 |
შეკითხვის ტექსტი: Apart from special occasions such as weddings and funerals, about how often do you attend religious services nowadays?
შენიშვნა: The question was asked to the respondents who consider themselves as the members of any religious denomination
Options Every day, More than once a week, Once a week, At least once a month were grouped to Once a month or more frequently
კავკასიის ბარომეტრის დროითი მწკრივები - სომხეთი