İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 41 | 59 | 0 |
2009 | 48 | 52 | 0 |
2010 | 38 | 62 | 0 |
2011 | 38 | 62 | 0 |
2012 | 42 | 58 | 0 |
2013 | 44 | 56 | 0 |
2015 | 41 | 59 | 0 |
2017 | 43 | 57 | 0 |
2019 | 48 | 52 | 0 |
Sual mətni: Do you have a job? This job may be part-time or full-time, or you may be officially employed, informally employed, or self-employed, but it brings you monetary income
Qeyd: Starting from 2011, the variable is generated from EMPLSIT, which records multiple options of employment/unemployment
Caucasus Barometer time-series dataset Armenia