İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
Apr 2014 | 33 | 66 | 0 |
Avq 2014 | 32 | 68 | 0 |
Okty 2014 | 37 | 63 | 0 |
Apr 2015 | 32 | 67 | 0 |
Avq 2015 | 34 | 66 | 0 |
Noy 2015 | 32 | 68 | 0 |
Mart 2016 | 35 | 65 | 0 |
İyun 2016 | 36 | 63 | 0 |
Noy 2016 | 34 | 66 | 0 |
Apr 2017 | 37 | 63 | 0 |
İyun 2017 | 38 | 62 | 0 |
Dek 2017 | 40 | 60 | 0 |
Mart 2018 | 39 | 60 | 1 |
Dek 2018 | 37 | 62 | 0 |
Apr 2019 | 41 | 59 | 0 |
İyul 2019 | 38 | 61 | 1 |
Sual mətni: Do you consider yourself to be employed? This employment may be part-time or full-time, you may be officially employed, informally employed, or self-employed, but it brings you monetary income.
NDI time-series dataset Georgia